Owners
O'DONNELL MICHAEL & SUSAN BUCHANAN2100 S FLETCHER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2100 S FLETCHER AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 12 |
Township | 3N |
Range | 29 |
Subdivision | HAMBYS S/D PBK2-32 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 15HAMBYS SUB PB 2/32
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $990,000 |
(+) Improved Value | $573,435 |
(=) Market Value | $1,563,435 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,563,435 |
(=) County Taxable Value | $1,563,435 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-09-14 | 2667/141 | $1,840,000 | WD | Q | I | HIGHBEAM INC | O'DONNELL MICHAEL & SUSAN BUCHANAN |
2016-07-22 | 2061/0316 | $725,000 | WD | Q | I | BURNS LEGACY TRUST | HIGHBEAM INC |
2009-09-24 | 1642/0370 | $100 | TD | U | I | BURNS PAUL C JR TRUSTEE | BURNS PAUL C JR TRUSTEE |
2005-04-07 | 1307/1613 | $100 | WD | Q | I | BURNS PAUL C | BURNS PAUL C & PAUL C JR CO-TRUSTEES |
2005-04-07 | 1307/1611 | $100 | TD | Q | I | BURNS PAUL C TRUSTEE | BURNS PAUL C |
2004-06-17 | 1238/1050 | $100 | QC | Q | I | BURNS ANNIE P & PAUL C TRUSTES | BURNS PAUL C |
2004-06-17 | 1238/1048 | $100 | QC | Q | I | BURNS PAUL C | BURNS PAUL C TRUSTEE |
1995-05-16 | 0729/1408 | $100 | WD | Q | I | BURNS ANNIE P & PAUL C | BURNS ANNIE P & PAUL C TRUSTEES |
1995-05-16 | 0729/1406 | $100 | WD | Q | I | BURNS PAUL C & ANNIE P | BURNS ANNIE P |
1971-01-01 | 0112/0287 | $25,000 | TA | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 3544 | 2541 | 4.00 | 2.00 | COMMON BRK | WD FR STUC | AIR DUCTED | CENTRAL | 1949 |
SNGL FAM RESIDENTIAL | 1197 | 756 | 2.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 1973 |